Home | Publicaciones | Publicaciones generales | Página 3
| Publicación | Título | Categoría |
|---|---|---|
| Phase Angle as a Marker of Outcome in Hospitalized Pediatric Patients. A Systematic Review of the Evidence (GRADE) with Meta-Analysis | ||
| The Use of Bioimpedance in Pediatric Health, Nutrition, and Disease | ||
| Using Bioelectrical Impedance Analysis in Children and Adolescents: Pressing Issues | ||
| Age-Related Extracellular to Total Body Water Volume Ratio (Ecv/TBW)–Can It Be Used for “Dry Weight” Determination in Dialysis Patients? Application of Multifrequency Bioimpedance Measurement | ||
| Clinical Significance of Phase Angle in Non-Dialysis CKD Stage 5 and Peritoneal Dialysis Patients | ||
| Impedance Ratio: A Novel Marker and a Powerful Predictor of Mortality in Hemodialysis Patients | ||
| Accuracy of Surrogate Methods to Estimate Skeletal Muscle Mass in Non-Dialysis Dependent Patients with Chronic Kidney Disease and in Kidney Transplant Recipients | ||
| Volume balance in chronic kidney disease : evaluation methodologies and innovation opportunities | ||
| Phase Angle Measured by Bioelectrical Impedance Analysis and the Risk of Cardiovascular Disease among Adult Danes | ||
| Cardiovascular Effects and Benefits of Exercise | ||
| Phase angle of bioimpedance at 50 kHz is associated with cardiovascular diseases: systematic review and meta-analysis | ||
| Protein intake and exercise for optimal muscle function with aging: Recommendations from the ESPEN Expert Group | ||
| Influence of Resistance Exercise on Lean Body Mass in Aging Adults: A Meta-Analysis | ||
| Bioelectrical Impedance Analysis (BIA) -Derived Phase Angle in Sarcopenia: A Systematic Review | ||
| Sarcopenia: revised European consensus on definition and diagnosis | ||
| Phase Angle as Bioelectrical Marker to Identify Elderly Patients at Risk of Sarcopenia | ||
| Impact of sarcopenia in clinical and functional outcomes and dependency degree in stroke patients | ||
| Skeletal muscle mass and quality : evolution of modern measurement concepts in the context of sarcopenia | ||
| The Bioimpedance Phase Angle Predicts Low Muscle Strength, Impaired Quality of Life, and Increased Mortality in Old Patients with Cancer | ||
| Bioelectrical impedance phase angle as a prognostic indicator in breast cancer | ||
| Understanding the Mechanisms and Treatment Options in Cancer Cachexia | ||
| ESPEN Expert Group Recommendations for Action against Cancer-Related Malnutrition | ||
| Connected device and therapeutic patient education to promote physical activity among women with localised breast cancer (DISCO trial): protocol for a multicentre 2×2 factorial randomised controlled trial | ||
| Bioelectrical impedance analysis for the assessment of sarcopenia in patients with cancer: a systematic review | ||
| Optimizing the Restoration and Maintenance of Fluid Balance after Exercise-Induced Dehydration | ||
| Dehydration: Physiology, Assessment, and Performance Effects | ||
| Energy Availability, Macronutrient Intake, and Nutritional Supplementation for Improving Exercise Performance in Endurance Athletes | ||
| International Society of Sports Nutrition Position Stand: Protein and Exercise | ||
| Reference Percentiles for Bioelectrical Phase Angle in Athletes | ||
| Effects of technology-based physical activity interventions for women after bariatric surgery: study protocol for a three-arm randomised controlled trial | ||
| Assessment of body composition in athletes: A narrative review of available methods with special reference to quantitative and qualitative bioimpedance analysis | ||
| Lifestyle Medicine: The Future of Chronic Disease Management | ||
| Gut microbiota, obesity and diabetes | ||
| Mechanisms, Pathophysiology, and Management of Obesity | ||
| Definition and Diagnostic Criteria for Sarcopenic Obesity: ESPEN and EASO Consensus Statement | ||
| Validity of multi-frequency bioelectric impedance methods to measure body composition in obese patients: a systematic review | ||
| Bioelectrical Impedance Analysis for Body Composition Assessment: Reflections on Accuracy, Clinical Utility, and Standardisation | ||
| Bioelectrical Impedance Analysis–Part I: Review of Principles and Methods | ||
Mulasi U, Kuchnia AJ, Cole AJ, Earthman CP. Bioimpedance at the bedside: current applications, limitations, and opportunities. Nutr Clin Pract. 2015 Apr;30(2):180-93. doi: 10.1177/0884533614568155. Epub 2015 Jan 22. Erratum in: Nutr Clin Pract. 2015 Aug;30(4):589. PMID: 25613832. https://pubmed.ncbi.nlm.nih.gov/25613832/ | Bioimpedance at the bedside: current applications, limitations, and opportunities |
Para ofrecer la mejor experiencia, utilizamos tecnologías como las cookies para almacenar y/o acceder a la información del dispositivo. Al aceptar estas tecnologías, podremos procesar datos como el comportamiento de navegación o los identificadores únicos en este sitio web. Rechazar o retirar el consentimiento puede afectar negativamente a ciertas funcionalidades y características.
Rellena el siguiente formulario y nos pondremos en contacto contigo lo antes posible.